Honda Accord Euro R



Back to Honda line-up
Back to Honda line-up
|   |   |
| Specifications | |
|---|---|
| Grade | 6MT |
| Transmission | 6MT |
| Drivetrain | FF |
| Total Length (mm) | 4665 |
| Full Width (mm) | 1760 |
| Total Height (mm) | 1450 |
| Interior Length (mm) | 1940 |
| Interior Width (mm) | 1485 |
| Interior Height (mm) | 1185 |
| Wheelbase (mm) | 2670 |
| Vehicle Weight (kg) | 1390 |
| Seating capacity | 5 |
| Engine | |
| Grade: | 6MT |
| Type: | K20A |
| Bore and Stroke (mm): | 86.0 x 86.0 |
| Total Cubic Displacement (cc): | 1998 |
| Compression Ratio: | 11.5 |
| Highest Output [net] - (kW[PS]/rpm): | 162[220]/8000 |
| Largest Torque [net] - (N.m[kg.m]/rpm): | 206[21.0]/6000 |
| Fuel Feeder: | PGM-FI |
| Fuel Consumption Rate (km/L): | 11.8 |
| Fuel Tank Capacity (L): | 65 |
| Handling | |
| Grade: | 6MT |
| Suspension Type (Front): | Double Wishbone |
| Suspension Type (Rear): | 5-Links Double Wishbone |
| Main Brake Type (Front): | Ventilated disk |
| Main Brake Type (Rear): | Disk |
| Tire Size: | 215/45R17 87W |