Honda Civic Type R



Back to Honda line-up
Back to Honda line-up
|   |   |
| Specifications | |
|---|---|
| Grade | 6MT |
| Transmission | 6MT |
| Drivetrain | FF |
| Total Length (mm) | 4540 |
| Full Width (mm) | 1770 |
| Total Height (mm) | 1430 |
| Interior Length (mm) | 1900 |
| Interior Width (mm) | 1470 |
| Interior Height (mm) | 1170 |
| Wheelbase (mm) | 2700 |
| Vehicle Weight (kg) | 1270 |
| Seating capacity | 4 |
| Engine | |
| Grade: | 6MT |
| Type: | K20A |
| Bore and Stroke (mm): | 86.0 x 86.0 |
| Total Cubic Displacement (cc): | 1998 |
| Compression Ratio: | 11.7 |
| Highest Output [net] - (kW[PS]/rpm): | 165[225]/8000 |
| Largest Torque [net] - (N.m[kg.m]/rpm): | 215[21.9]/6100 |
| Fuel Feeder: | PGM-FI |
| Fuel Consumption Rate (km/L): | 11 |
| Fuel Tank Capacity (L): | 50 |
| Handling | |
| Grade: | 6MT |
| Suspension Type (Front): | MacPherson Strut |
| Suspension Type (Rear): | Double Wishbone |
| Main Brake Type (Front): | Ventilated disk |
| Main Brake Type (Rear): | Disk |
| Tire Size: | 225/40R18 88Y |