Honda Edix 2.4



Back to Honda line-up
Back to Honda line-up
|   |   |
| Specifications | |
|---|---|
| Grade | S |
| Transmission | 5AT |
| Drivetrain | FF |
| Total Length (mm) | 4300 |
| Full Width (mm) | 1795 |
| Total Height (mm) | 1600 |
| Interior Length (mm) | 1875 |
| Interior Width (mm) | 1535 |
| Interior Height (mm) | 1230 |
| Wheelbase (mm) | 2680 |
| Vehicle Weight (kg) | 1480 |
| Seating capacity | 6 |
| Engine | |
| Grade: | S |
| Type: | K24A |
| Bore and Stroke (mm): | 87.0 x 99.0 |
| Total Cubic Displacement (cc): | 2354 |
| Compression Ratio: | 9.7 |
| Highest Output [net] - (kW[PS]/rpm): | 119[162]/5700 |
| Largest Torque [net] - (N.m[kg.m]/rpm): | 218[22.2]/4000 |
| Fuel Feeder: | PGM-FI |
| Fuel Consumption Rate (km/L): | 12 |
| Fuel Tank Capacity (L): | 58 |
| Handling | |
| Grade: | S |
| Suspension Type (Front): | MacPherson Strut |
| Suspension Type (Rear): | Double Wishbone |
| Main Brake Type (Front): | Ventilated disk |
| Main Brake Type (Rear): | Disk |
| Tire Size: | 205/55R16 89V |