Honda Odyssey



Back to Honda line-up
Back to Honda line-up
|   |   |
| Specifications | |
|---|---|
| Grade | Absolute |
| Transmission | 5AT |
| Drivetrain | FF |
| Total Length (mm) | 4770 |
| Full Width (mm) | 1800 |
| Total Height (mm) | 1550 |
| Interior Length (mm) | 2790 |
| Interior Width (mm) | 1535 |
| Interior Height (mm) | 1220 |
| Wheelbase (mm) | 2830 |
| Vehicle Weight (kg) | 1640 |
| Seating capacity | 7 |
| Engine | |
| Grade: | Absolute |
| Type: | K24A |
| Bore and Stroke (mm): | 87.0 x 99.0 |
| Total Cubic Displacement (cc): | 2354 |
| Compression Ratio: | 10.5 |
| Highest Output [net] - (kW[PS]/rpm): | 147[200]/6800 |
| Largest Torque [net] - (N.m[kg.m]/rpm): | 232[23.7]/4500 |
| Fuel Feeder: | PGM-FI |
| Fuel Consumption Rate (km/L): | 11 |
| Fuel Tank Capacity (L): | 65 |
| Handling | |
| Grade: | Absolute |
| Suspension Type (Front): | Double Wishbone |
| Suspension Type (Rear): | Double Wishbone |
| Main Brake Type (Front): | Ventilated disk |
| Main Brake Type (Rear): | Disk |
| Tire Size: | 225/45R18 91W |