Mazda Mazdaspeed Atenza



Back to Mazda line-up
Back to Mazda line-up
|   |   |
| Specifications | |
|---|---|
| Grade | 6MT |
| Transmission | 6MT |
| Drivetrain | 4WD |
| Total Length (mm) | 4760 |
| Full Width (mm) | 1780 |
| Total Height (mm) | 1430 |
| Interior Length (mm) | 1905 |
| Interior Width (mm) | 1500 |
| Interior Height (mm) | 1180 |
| Wheelbase (mm) | 2675 |
| Vehicle Weight (kg) | 1560 |
| Seating capacity | 5 |
| Engine | |
| Grade | 6MT |
| Type | L3-VDT |
| Bore and Stroke (mm) | 87.5 x 94.0 |
| Total Cubic Displacement (cc) | 2260 |
| Compression Ratio | 9.5 |
| Highest Output [net] - (kW[PS]/rpm) | 200[272]/5500 |
| Largest Torque [net] - (N.m[kg.m]/rpm) | 380[38.7]/3000 |
| Fuel Feeder | DI |
| Fuel Consumption Rate (km/L) | 11 |
| Fuel Tank Capacity (L) | 60 |
| Handling | |
| Grade | 6MT |
| Suspension Type (Front) | Double Wishbone |
| Suspension Type (Rear) | Multi-Link |
| Main Brake Type (Front) | Ventilated disk |
| Main Brake Type (Rear) | Disk |
| Tire Size | 215/45R18 |