Subaru Legacy B4 tuned by STI



Back to Subaru line-up
Back to Subaru line-up
|   |   |
| Specifications | |
|---|---|
| Grade | 2.0GT spec.B |
| Transmission | 6MT/5AT |
| Drivetrain | AWD |
| Total Length (mm) | 4635 |
| Full Width (mm) | 1730 |
| Total Height (mm) | 1425 |
| Interior Length (mm) | 1900 |
| Interior Width (mm) | 1445 |
| Interior Height (mm) | 1165 |
| Wheelbase (mm) | 2670 |
| Vehicle Weight (kg) | 1480 |
| Seating capacity | 5 |
| Engine | |
| Grade | 2.0GT spec.B |
| Type | EJ20 |
| Bore and Stroke (mm) | 92.0 x 75.0 |
| Total Cubic Displacement (cc) | 1994 |
| Compression Ratio | 9.4 |
| Highest Output [net] - (kW[PS]/rpm) | 206[280]/6400 - 191[260]/6000 (5AT) |
| Largest Torque [net] - (N.m[kg.m]/rpm) | 343[35.0]/2400 - 343[35.0]/2000 (5AT) |
| Fuel Feeder | EGI |
| Fuel Consumption Rate (km/L) | 11.4 - 12.0 (5AT) |
| Fuel Tank Capacity (L) | 64 |
| Handling | |
| Grade | 2.0GT spec.B |
| Suspension Type (Front) | MacPherson Strut |
| Suspension Type (Rear) | Multi-Link |
| Main Brake Type (Front) | Ventilated disk |
| Main Brake Type (Rear) | Ventilated disk |
| Tire Size | 225/40R18 |