Toyota Mark X Zio 3.5



Back to Toyota line-up
Back to Toyota line-up
|   |   |
| Specifications | |
|---|---|
| Grade | 350G |
| Transmission | 6AT |
| Drivetrain | FF |
| Total Length (mm) | 4695 |
| Full Width (mm) | 1785 |
| Total Height (mm) | 1550 |
| Interior Length (mm) | 2670 |
| Interior Width (mm) | 1505 |
| Interior Height (mm) | 1220 |
| Wheelbase (mm) | 2780 |
| Vehicle Weight (kg) | 1660 |
| Seating capacity | 6 |
| Engine | |
| Grade: | 350G |
| Type: | 2GR-FE |
| Bore and Stroke (mm): | 94.0 x 83.0 |
| Total Cubic Displacement (cc): | 3456 |
| Compression Ratio: | 10.8 |
| Highest Output [net] - (kW[PS]/rpm): | 206[280]/6200 |
| Largest Torque [net] - (N.m[kg.m]/rpm): | 344[35.1]/4700 |
| Fuel Feeder: | EFI |
| Fuel Consumption Rate (km/L): | 10.2 |
| Fuel Tank Capacity (L): | 60 |
| Handling | |
| Grade: | 350G |
| Suspension Type (Front): | MacPherson Strut |
| Suspension Type (Rear): | Double Wishbone |
| Main Brake Type (Front): | Ventilated disk |
| Main Brake Type (Rear): | Disk |
| Tire Size: | 225/45R18 91W |